This STANDARD lists Track Center Distances and provides for Side Clearances required for various curvatures with three size categories of models.
Includes small four-wheel truck diesels, geared and other small steam locomotives with short end overhangs typical of old-time, logging and branch lines and equivalent rolling stock.
Includes longer steam locomotives typically with two-wheel trailing trucks, larger four and six-wheel truck diesels and equivalent rolling stock.
Includes the largest steam locomotives with four-wheel trailing trucks, articulated locomotives, those with rigid wheelbases in excess of 20 feet, full length passenger cars and other long rolling stock.
Layouts constructed to one of these classes should accept models of its own and smaller classes, but larger models can expect clearance problems on a layout built to a smaller classification. See STANDARD S-7 and RP-11.
TRACK CENTERS in CURVES
Curvature Degrees | M(*) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius - Prototype | Tang. | 1146 | 574 | 383 | 288 | 231 | 193 | 166 | 146 | 131 | |
'O' Scale | |||||||||||
Radius-Inches | Tang. | 287 | 144 | 96 | 72 | 58 | 48 | 41 1/2 | 36 1/2 | 33 | |
Class II | 3 3/4 | 3 1/4 | 3 1/4 | 3 5/16 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 13/16 | 3 7/8 | 4 |
Class I | 3 3/4 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 3/16 | See note 8 | |
Class Ia | 3 3/4 | 3 1/4 | 3 1/2 | 3 13/16 | 4 1/16 | 4 5/16 | 4 9/16 | See note 8 | |||
On3 Centers | 3 | 2 3/4 | 2 3/4 | 2 13/16 | 2 15/16 | 3 1/16 | 3 3/16 | 3 5/16 | 3 3/8 | 3 1/2 | 3 5/8 |
Curvature Degrees | M(*) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius - Prototype | Tang. | 1146 | 574 | 383 | 288 | 231 | 193 | 166 | 146 | 131 | |
'S' Scale | |||||||||||
Radius-Inches | Tang. | 215 | 108 | 72 | 54 | 43 | 36 | 31 | 27 | 25 | |
Class II | 2 13/16 | 2 7/16 | 2 7/16 | 2 1/2 | 2 9/16 | 2 5/8 | 2 11/16 | 2 3/4 | 2 13/16 | 2 7/8 | 3 |
Class I | 2 13/16 | 2 7/16 | 2 9/16 | 2 5/8 | 2 3/4 | 2 13/16 | 2 7/8 | 3 | 3 1/8 | See note 8 | |
Class Ia | 2 13/16 | 2 7/16 | 2 11/16 | 2 7/8 | 3 1/16 | 3 1/4 | 3 3/8 | See note 8 | |||
Sn3 Centers | 2 1/4 | 2 1/16 | 2 1/16 | 2 1/16 | 2 1/8 | 2 1/4 | 2 3/8 | 2 7/16 | 2 9/16 | 2 5/8 | 2 3/4 |
Curvature Degrees | M(*) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius - Prototype | Tang. | 1146 | 574 | 383 | 288 | 231 | 193 | 166 | 146 | 131 | |
'OO' Scale | |||||||||||
Radius-Inches | Tang. | 180½ | 90½ | 60 | 45½ | 36½ | 30½ | 26 | 23 | 20½ | |
Class I | 2 1/2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 5/16 | 2 1/2 | 2 3/4 | See note 8 | |
Class Ia | 2 1/2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 7/16 | 2 11/16 | 2 15/16 | 3 3/16 | 3 7/16 | See note 8 |
Curvature Degrees | M(*) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius - Prototype | Tang. | 1146 | 574 | 383 | 288 | 231 | 193 | 166 | 146 | 131 | |
'HO' Scale | |||||||||||
Radius-Inches | Tang. | 158 | 79 | 53 | 40 | 32 | 26 1/2 | 23 | 20 | 18 | |
Class II | 2 1/16 | 1 13/16 | 1 13/16 | 1 13/16 | 1 7/8 | 1 15/16 | 2 | 2 1/16 | 2 3/32 | 2 1/8 | 2 3/16 |
Class I | 2 1/16 | 1 13/16 | 1 7/8 | 1 15/16 | 2 | 2 1/16 | 2 1/8 | 2 3/16 | 2 5/16 | See note 8 | |
Class Ia | 2 1/16 | 1 13/16 | 1 31/32 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | See note 8 | |||
HOn3 Centers | 1 11/16 | 1 9/16 | 1 9/16 | 1 9/16 | 1 5/8 | 1 11/16 | 1 3/4 | 1 13/16 | 1 7/8 | 1 15/16 | 2 |
Curvature Degrees | M(*) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius - Prototype | Tang. | 1146 | 574 | 383 | 288 | 231 | 193 | 166 | 146 | 131 | |
'TT' Scale | |||||||||||
Radius-Inches | Tang. | 114 1/2 | 57 1/2 | 38 1/2 | 29 | 23 | 19 1/2 | 16 1/2 | 14 1/2 | 13 | |
Class II | 1 1/2 | 1 5/16 | 1 11/16 | 1 3/8 | 1 13/32 | 1 7/8 | 1 15/32 | 1 1/2 | 1 17/32 | 1 9/16 | 1 19/32 |
Class I | 1 1/2 | 1 5/16 | 1 3/8 | 1 7/16 | 1 1/2 | 1 17/32 | 1 9/16 | 1 19/32 | 1 5/8 | See note 8 | |
Class Ia | 1 1/2 | 1 5/16 | 1 7/16 | 1 9/16 | 1 11/16 | 1 3/4 | 1 13/16 | See note 8 | |||
TTn3 Centers | 1 1/4 | 1 1/8 | 1 5/32 | 1 3/16 | 1 7/32 | 1 1/4 | 1 9/32 | 1 5/16 | 1 11/32 | 1 3/8 | 1 13/32 |
Curvature Degrees | M(*) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius - Prototype | Tang. | 1146 | 574 | 383 | 288 | 231 | 193 | 166 | 146 | 131 | |
'N' Scale | |||||||||||
Radius-Inches | Tang. | 86 | 43 | 29 | 21 1/2 | 17 | 14 1/2 | 12 1/2 | 11 | 10 | |
Class II | 1 3/16 | 1 1/32 | 1 1/32 | 1 1/32 | 1 1/16 | 1 3/32 | 1 1/8 | 1 5/32 | 1 3/16 | 1 7/32 | 1 1/4 |
Class I | 1 3/16 | 1 1/32 | 1 1/16 | 1 3/32 | 1 1/8 | 1 5/32 | 1 7/32 | 1 1/4 | 1 5/16 | See note 8 | |
Class Ia | 1 3/16 | 1 1/32 | 1 1/8 | 1 7/32 | 1 9/32 | 1 11/32 | 1 13/32 | See note 8 |
(*)M = 2A (from S-7) = Preferred Minimum Track Center Distance for easy handling, coupling, yards, etc.
NOTES: